| chicken2001 Fast: 2199 W78D5L31 Slow: 1984 W34D3L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | chicken2001 (1990) | Easy2lose (1748) | 77S |
| 2 | win | Easy2lose (1757) | chicken2001 (1981) | 15S |
| 3 | draw | hoanghuong (2026) | chicken2001 (1980) | 54S |
| 4 | win | chicken2001 (1962) | hoanghuong (2044) | 17S |
| 5 | draw | tue90 (2099) | chicken2001 (2202) | 44F |
| 6 | win | chicken2001 (1932) | hanghuynhhat (1982) | 29S |
| 7 | lose | hanghuynhhat (1967) | chicken2001 (1947) | 62S |
| 8 | win | chicken2001 (1949) | Tph2580 (1865) | 77S |
| 9 | win | Kendal (2069) | chicken2001 (1927) | 26S |
| 10 | win | panglung (1960) | chicken2001 (1910) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

