chinco Fast: 1500 W0D0L0 Slow: 1625 W4355D1112L4590) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chinco (1606) | Balinh (1717) | 64S |
2 | lose | Balinh (1704) | chinco (1619) | 23S |
3 | win | chinco (1601) | Portfolio (1677) | 83S |
4 | lose | phongbao (1642) | chinco (1616) | 54S |
5 | lose | chinco (1632) | phongbao (1626) | 46S |
6 | lose | chinco (1646) | Hong1975 (1711) | 27S |
7 | lose | Hong1975 (1697) | chinco (1660) | 41S |
8 | win | bipbom19145 (1654) | chinco (1644) | 70S |
9 | win | khoitham (1625) | chinco (1629) | 30S |
10 | lose | chinco (1643) | NguyenAndy (1687) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.