| chuanrau1976 Fast: 1500 W0D0L0 Slow: 1688 W812D109L726) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuithoi (1789) | chuanrau1976 (1701) | 43S |
| 2 | lose | chuanrau1976 (1715) | vuithoi (1775) | 28S |
| 3 | lose | chuanrau1976 (1737) | TheWinners (1500) | 53S |
| 4 | win | chuanrau1976 (1722) | binh7979 (1695) | 30S |
| 5 | win | chuanrau1976 (1705) | hsa (1739) | 20S |
| 6 | win | Qwest (1566) | chuanrau1976 (1693) | 33S |
| 7 | win | cutetoy (1616) | chuanrau1976 (1679) | 31S |
| 8 | lose | chuanrau1976 (1691) | hsa (1803) | 25S |
| 9 | lose | chuanrau1976 (1707) | kinhpomhan (1677) | 59S |
| 10 | lose | kinhpomhan (1660) | chuanrau1976 (1724) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

