| pva123 Fast: 1500 W0D0L0 Slow: 1923 W11978D1926L10376) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | pva123 (1911) | Henry3010 (1802) | 51S |
| 2 | win | tututo (1853) | pva123 (1897) | 24S |
| 3 | win | pva123 (1882) | tututo (1868) | 48S |
| 4 | lose | pva123 (1900) | Manhtai1 (1803) | 29S |
| 5 | lose | pva123 (1920) | thainq102 (1753) | 46S |
| 6 | draw | PaulPhan (1736) | pva123 (1925) | 62S |
| 7 | win | PaulPhan (1747) | pva123 (1914) | 61S |
| 8 | win | pva123 (1903) | manhhiep (1745) | 32S |
| 9 | win | pva123 (1893) | Lingyuan (1713) | 30S |
| 10 | win | tom_jerry1 (1888) | pva123 (1877) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

