| chungeik Fast: 1500 W0D0L0 Slow: 1620 W849D37L831) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chungeik (1640) | rikioh1 (1497) | 44S |
| 2 | win | chungeik (1627) | chan (1545) | 17S |
| 3 | win | chungeik (1615) | Tonny2000 (1496) | 17S |
| 4 | win | Tonny2000 (1509) | chungeik (1602) | 22S |
| 5 | lose | chungeik (1613) | Tiger0924 (1779) | 22S |
| 6 | lose | vtran (1691) | chungeik (1627) | 30S |
| 7 | lose | dquocphong (1595) | chungeik (1644) | 21S |
| 8 | win | chungeik (1635) | chieumua (1396) | 22S |
| 9 | win | chungeik (1624) | kevinphi (1474) | 26S |
| 10 | win | kevinphi (1486) | chungeik (1612) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

