chuongtwo Fast: 1890 W18827D723L21360 Slow: 1529 W3D1L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chuongtwo (1875) | tomtom01 (1846) | 52F |
2 | lose | diamond17 (1975) | chuongtwo (1888) | 30F |
3 | win | chuongtwo (1869) | diamond17 (1994) | 32F |
4 | win | Nhan_To_X (1888) | chuongtwo (1852) | 6F |
5 | lose | MinhNguyen56 (1955) | chuongtwo (1865) | 34F |
6 | lose | MinhNguyen56 (1941) | chuongtwo (1879) | 39F |
7 | win | yxyxyx (1885) | chuongtwo (1863) | 58F |
8 | win | tranai (2019) | chuongtwo (1842) | 48F |
9 | win | chuongtwo (1820) | tranai (2041) | 55F |
10 | lose | chuongtwo (1835) | thiendinh (1855) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.