| Anhvu Fast: 1834 W44D7L24 Slow: 1924 W49D10L23) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Anhvu (1911) | anhq8 (1821) | 120S |
| 2 | win | Anhvu (1893) | onn163 (1981) | 30S |
| 3 | draw | Anhvu (1893) | vohai1965 (1911) | 53S |
| 4 | win | Anhvu (1876) | Sang1987 (1911) | 89S |
| 5 | lose | Anhvu (1893) | langbien (1845) | 39S |
| 6 | win | jimmychan (1879) | Anhvu (1877) | 42S |
| 7 | draw | Anhvu (1877) | jimmychan (1879) | 43S |
| 8 | win | Anhvu (1861) | BaBua (1880) | 73S |
| 9 | draw | Anhvu (1862) | DHKT_15 (1805) | 41S |
| 10 | lose | lc3 (1807) | Anhvu (1880) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

