cohanoi Fast: 1801 W668D30L634 Slow: 1969 W810D84L735) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HocCoTuong19 (2002) | cohanoi (1822) | 33F |
2 | win | analyzer2016 (1812) | cohanoi (1806) | 43F |
3 | lose | cuti12 (1853) | cohanoi (1837) | 21F |
4 | lose | cohanoi (1851) | wee_how_jie (1914) | 16F |
5 | lose | LEMONTREE (1909) | cohanoi (1881) | 38F |
6 | lose | cohanoi (1909) | LoiChuaThua (1963) | 30F |
7 | lose | BOBY1999 (1926) | cohanoi (1941) | 11F |
8 | win | cohanoi (1926) | dannyvo (1914) | 28F |
9 | win | dannyvo (1930) | cohanoi (1910) | 33F |
10 | win | huan1952 (1923) | cohanoi (1894) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.