| cohoa Fast: 1517 W3D0L2 Slow: 1668 W2126D255L2316) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Cothe49nuoc (1829) | cohoa (1679) | 47S |
| 2 | win | cohoa (1658) | Cothe49nuoc (1850) | 32S |
| 3 | lose | manhhung56 (1701) | cohoa (1673) | 49S |
| 4 | lose | cohoa (1689) | phung9999 (1665) | 39S |
| 5 | lose | cohoa (1706) | Nam72 (1656) | 46S |
| 6 | win | tuyen1201 (1679) | cohoa (1691) | 28S |
| 7 | win | hacan (1565) | cohoa (1679) | 34S |
| 8 | win | cohoa (1666) | hacan (1578) | 42S |
| 9 | win | khoang (1597) | cohoa (1652) | 33S |
| 10 | lose | cohoa (1670) | Heomeohieu (1578) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

