| congthanhvn Fast: 2372 W278D20L279 Slow: 1570 W242D8L353) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | congthanhvn (2389) | Hong_easy (2346) | 36F |
| 2 | draw | Akuma_28 (2415) | congthanhvn (2389) | 35F |
| 3 | lose | congthanhvn (2405) | Akuma_28 (2399) | 47F |
| 4 | win | thuanuaroi11 (2235) | congthanhvn (2394) | 30F |
| 5 | lose | congthanhvn (2416) | LENHHOXUNGG7 (2195) | 23F |
| 6 | win | BigBrothers (2215) | congthanhvn (2406) | 28F |
| 7 | win | congthanhvn (2396) | BigBrothers (2225) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

