| cotrongco Fast: 2173 W167D16L110 Slow: 2352 W225D39L130) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bakien (2035) | cotrongco (2193) | 68F |
| 2 | lose | duylinh2103 (2349) | cotrongco (2368) | 37S |
| 3 | win | Rusty_2017 (2175) | cotrongco (2178) | 12F |
| 4 | win | cotrongco (2162) | Rusty_2017 (2191) | 44F |
| 5 | lose | Michaeltran9 (2105) | cotrongco (2180) | 37F |
| 6 | lose | dachlau (2163) | cotrongco (2197) | 39F |
| 7 | lose | TeThDaiThanh (2212) | cotrongco (2213) | 46F |
| 8 | lose | cotrongco (2225) | binhAn1368 (2346) | 71F |
| 9 | win | binhAn1368 (2366) | cotrongco (2205) | 55F |
| 10 | win | cotrongco (2191) | JIMMY84 (2137) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

