cotuong70 Fast: 1500 W0D0L0 Slow: 2203 W251D56L178) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cotuong70 (2189) | co_kem_qua (2141) | 36S |
2 | win | danhtuan (2048) | cotuong70 (2177) | 31S |
3 | lose | GAI (2079) | cotuong70 (2196) | 9S |
4 | win | cotuong70 (2186) | Minh2k (2012) | 20S |
5 | lose | cotuong70 (2201) | hoanghai097 (2218) | 29S |
6 | draw | hoanghai097 (2218) | cotuong70 (2201) | 45S |
7 | lose | ahel (2088) | cotuong70 (2220) | 32S |
8 | win | cotuong70 (2208) | ahel (2100) | 28S |
9 | lose | aladintq (2296) | cotuong70 (2221) | 24S |
10 | lose | cotuong70 (2235) | aladintq (2282) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.