| cotuong70 Fast: 1500 W0D0L0 Slow: 2211 W649D177L517) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuong70 (2228) | Garry (2178) | 29S |
| 2 | lose | phv (2175) | cotuong70 (2246) | 23S |
| 3 | draw | xiaotiantian (2134) | cotuong70 (2249) | 39S |
| 4 | win | xiaotiantian (2147) | cotuong70 (2236) | 16S |
| 5 | win | cotuong70 (2221) | kinhphuyen (2206) | 58S |
| 6 | win | tao_day (2202) | cotuong70 (2206) | 11S |
| 7 | win | tuannam16 (2116) | cotuong70 (2193) | 22S |
| 8 | draw | cotuong70 (2196) | cyanur123456 (2078) | 35S |
| 9 | lose | cyanur123456 (2058) | cotuong70 (2216) | 25S |
| 10 | draw | cotuong70 (2219) | gianthithanh (2108) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

