CuoiLenEm Fast: 1694 W39D4L29 Slow: 2246 W1289D490L1105) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoangminh70 (2211) | CuoiLenEm (2263) | 46S |
2 | win | kem (2103) | CuoiLenEm (2252) | 48S |
3 | draw | tao_day (2133) | CuoiLenEm (2255) | 46S |
4 | win | CuoiLenEm (2245) | HUY07 (2061) | 8S |
5 | win | hongki (2255) | CuoiLenEm (2229) | 31S |
6 | win | bacbinh (2098) | CuoiLenEm (2217) | 28S |
7 | win | CuoiLenEm (2202) | Mr_Hien (2184) | 32S |
8 | win | CuoiLenEm (2188) | vuongnguyen1 (2147) | 33S |
9 | lose | Gago (2371) | CuoiLenEm (2210) | 69S |
10 | win | CuoiLenEm (2195) | sonmayviet (2171) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.