cptdtptp Fast: 1503 W3D0L3 Slow: 1804 W3195D613L3234) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | PLTUAN (1873) | cptdtptp (1818) | 27S |
2 | lose | panglung (1861) | cptdtptp (1833) | 26S |
3 | draw | germany (1787) | cptdtptp (1834) | 66S |
4 | win | cptdtptp (1813) | Trum (1986) | 49S |
5 | lose | cptdtptp (1831) | atjoan (1741) | 47S |
6 | win | atjoan (1755) | cptdtptp (1817) | 27S |
7 | win | cptdtptp (1801) | TRITOLUEN (1824) | 39S |
8 | win | TRITOLUEN (1841) | cptdtptp (1784) | 35S |
9 | win | vuongnguyen (1737) | cptdtptp (1770) | 31S |
10 | lose | vuongnguyen (1719) | cptdtptp (1788) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.