| cs Fast: 1500 W0D0L0 Slow: 2238 W1186D388L908) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bolinhnam (2312) | cs (2252) | 26S |
| 2 | lose | cs (2267) | bolinhnam (2297) | 30S |
| 3 | lose | bolinhnam (2281) | cs (2283) | 53S |
| 4 | lose | cs (2300) | bolinhnam (2264) | 24S |
| 5 | lose | bolinhnam (2246) | cs (2318) | 35S |
| 6 | win | cs (2304) | bolinhnam (2260) | 23S |
| 7 | win | cs (2291) | Tiennguyen99 (2217) | 36S |
| 8 | draw | Tiennguyen99 (2215) | cs (2293) | 32S |
| 9 | win | cs (2278) | honganh1968 (2260) | 22S |
| 10 | win | honganh1968 (2276) | cs (2262) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

