cuongden1971 Fast: 1500 W0D0L0 Slow: 1871 W3045D330L2675) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cuongden1971 (1889) | battai (1807) | 13S |
2 | lose | battai (1788) | cuongden1971 (1908) | 16S |
3 | win | gialamcam (1924) | cuongden1971 (1892) | 73S |
4 | lose | tuandialy (1963) | cuongden1971 (1921) | 27S |
5 | win | LAPPHAN (1970) | cuongden1971 (1903) | 45S |
6 | win | cuongden1971 (1888) | toni99 (1868) | 49S |
7 | win | toni99 (1884) | cuongden1971 (1872) | 20S |
8 | draw | Andrewtu (1951) | cuongden1971 (1867) | 47S |
9 | lose | cuongden1971 (1908) | ThanPhaoLenh (1745) | 12S |
10 | win | cuongden1971 (1886) | Longyen686 (1732) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.