dangkhoa12 Fast: 1500 W0D0L0 Slow: 1418 W19D0L29) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dangkhoa12 (1408) | checkumate (1495) | 35S |
2 | lose | dangkhoa12 (1422) | checkumate (1481) | 23S |
3 | lose | dangkhoa12 (1432) | Thanh1971BMT (1615) | 17S |
4 | lose | dangkhoa12 (1443) | Thanh1971BMT (1604) | 20S |
5 | win | Kk99 (1420) | dangkhoa12 (1428) | 32S |
6 | win | dangkhoa12 (1412) | Kk99 (1436) | 36S |
7 | lose | BongMat00 (1491) | dangkhoa12 (1426) | 16S |
8 | lose | dangkhoa12 (1440) | BongMat00 (1477) | 45S |
9 | win | dangkhoa12 (1421) | LongDau (1552) | 13S |
10 | lose | LongDau (1540) | dangkhoa12 (1433) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.