| daniel_che Fast: 1449 W0D0L3 Slow: 2079 W7215D1467L6470) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | daniel_che (2063) | TigerBui (2065) | 58S |
| 2 | lose | daniel_che (2079) | cuacang (2067) | 61S |
| 3 | lose | daniel_che (2094) | buihoa75 (2106) | 47S |
| 4 | win | daniel_che (2080) | cuacang (2047) | 73S |
| 5 | lose | daniel_che (2096) | GiaiTri (2094) | 45S |
| 6 | lose | daniel_che (2117) | vimal (1913) | 27S |
| 7 | lose | daniel_che (2130) | Gauvang (2227) | 24S |
| 8 | lose | daniel_che (2147) | Minnesota (2100) | 30S |
| 9 | win | daniel_che (2136) | RP (1974) | 36S |
| 10 | draw | daniel_che (2138) | ntnu (2045) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

