davidb Fast: 1473 W17147D911L16070 Slow: 1563 W21D3L14) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hungbmicabra (1497) | davidb (1488) | 13F |
2 | win | sesan (1461) | davidb (1473) | 21F |
3 | lose | pcau (1562) | davidb (1486) | 43F |
4 | lose | davidb (1504) | mnguyen (1411) | 64F |
5 | win | mnguyen (1424) | davidb (1491) | 31F |
6 | lose | crAzicow (1524) | davidb (1506) | 51F |
7 | win | davidb (1489) | crAzicow (1541) | 32F |
8 | lose | davidb (1505) | khaitruong23 (1502) | 50F |
9 | lose | khaitruong23 (1485) | davidb (1522) | 44F |
10 | lose | peterha72 (1528) | davidb (1555) | 103F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.