diyincao1 Fast: 1500 W0D0L0 Slow: 1421 W5639D223L6070) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | diyincao1 (1408) | tluong1980 (1325) | 32S |
2 | win | diyincao1 (1393) | minhle9999 (1386) | 90S |
3 | lose | pban (1541) | diyincao1 (1404) | 42S |
4 | win | diyincao1 (1388) | Vanho11 (1412) | 70S |
5 | lose | diyincao1 (1404) | Vanho11 (1396) | 37S |
6 | lose | diyincao1 (1394) | cotuong1234 (1383) | 38S |
7 | win | diyincao1 (1378) | cotuong1234 (1399) | 35S |
8 | lose | diyincao1 (1392) | dfgh (1450) | 47S |
9 | lose | diyincao1 (1405) | shekyin (1473) | 34S |
10 | lose | Mk0070 (1427) | diyincao1 (1420) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.