| doanloc Fast: 1482 W6D0L7 Slow: 1704 W8725D580L8521) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bangnguyen47 (1869) | doanloc (1660) | 41S |
| 2 | lose | doanloc (1682) | Bangnguyen47 (1847) | 28S |
| 3 | lose | Bangnguyen47 (1823) | doanloc (1706) | 25S |
| 4 | lose | laritana (1624) | doanloc (1725) | 22S |
| 5 | lose | doanloc (1745) | laritana (1604) | 30S |
| 6 | win | Richardhoang (1734) | doanloc (1729) | 41S |
| 7 | win | doanloc (1715) | Namhai (1653) | 15S |
| 8 | lose | Namhai (1634) | doanloc (1734) | 49S |
| 9 | win | GeorgeP (1511) | doanloc (1725) | 13S |
| 10 | win | doanloc (1715) | GeorgeP (1521) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

