| ducquangk Fast: 1500 W0D0L0 Slow: 1728 W15352D1241L15529) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ducquangk (1741) | Truonghu37 (1827) | 87S |
| 2 | win | Truonghu37 (1846) | ducquangk (1722) | 24S |
| 3 | lose | skylight (1829) | ducquangk (1735) | 31S |
| 4 | win | ducquangk (1718) | huongtran (1755) | 47S |
| 5 | lose | Guyen50 (1765) | ducquangk (1733) | 26S |
| 6 | lose | ducquangk (1749) | Guyen50 (1749) | 40S |
| 7 | win | Quyen_1952 (1699) | ducquangk (1735) | 42S |
| 8 | win | ducquangk (1720) | Quyen_1952 (1714) | 29S |
| 9 | lose | truong1982 (1820) | ducquangk (1733) | 29S |
| 10 | lose | ducquangk (1747) | truong1982 (1806) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

