elliteria Fast: 1500 W0D0L0 Slow: 1690 W30D7L21) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HeroBMT79 (1728) | elliteria (1705) | 63S |
2 | win | elliteria (1690) | Linhsan (1670) | 22S |
3 | win | Linhsan (1686) | elliteria (1674) | 11S |
4 | win | canwin98 (1556) | elliteria (1662) | 32S |
5 | win | elliteria (1649) | canwin98 (1569) | 18S |
6 | lose | hoangde35 (1724) | elliteria (1663) | 40S |
7 | win | Phi1980 (1684) | elliteria (1646) | 28S |
8 | win | bengbeng_19 (1771) | elliteria (1626) | 1S |
9 | draw | elliteria (1626) | docchieu (1631) | 25S |
10 | win | elliteria (1612) | tamthanh2 (1556) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.