| chihinglee Fast: 1500 W0D0L0 Slow: 1737 W11382D1041L10731) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | binhcali (1705) | chihinglee (1754) | 48S |
| 2 | win | POP (1608) | chihinglee (1743) | 11S |
| 3 | win | guoying (1612) | chihinglee (1731) | 47S |
| 4 | lose | Mojo_Master (1710) | chihinglee (1748) | 66S |
| 5 | win | chihinglee (1733) | thach101 (1721) | 63S |
| 6 | win | chihinglee (1713) | panhta (1876) | 35S |
| 7 | win | chihinglee (1696) | nhanhnhanh (1761) | 22S |
| 8 | win | nhantran73 (1605) | chihinglee (1683) | 27S |
| 9 | win | chihinglee (1669) | nhantran73 (1619) | 14S |
| 10 | win | chihinglee (1659) | Qxlinh (1476) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

