erjin Fast: 1702 W13D1L4 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | erjin (1689) | RiceNguyen (1615) | 27F |
2 | win | erjin (1674) | christine_38 (1661) | 53F |
3 | win | erjin (1658) | christine_38 (1677) | 50F |
4 | draw | erjin (1657) | xone (1697) | 68F |
5 | win | xone (1715) | erjin (1639) | 57F |
6 | win | Leelee (1585) | erjin (1625) | 54F |
7 | win | thuonghado (1826) | erjin (1579) | 39F |
8 | lose | erjin (1598) | thuonghado (1807) | 66F |
9 | win | erjin (1580) | BOBY1999 (1663) | 26F |
10 | lose | BOBY1999 (1649) | erjin (1594) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.