fastfood Fast: 1406 W137D13L187 Slow: 1602 W6031D449L7244) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | fastfood (1619) | Cheers (1576) | 19S |
2 | win | Cheers (1591) | fastfood (1604) | 56S |
3 | lose | Akicanyayata (1623) | fastfood (1619) | 24S |
4 | win | anuochiem (1680) | fastfood (1601) | 47S |
5 | lose | fastfood (1615) | anuochiem (1666) | 30S |
6 | win | tuand42 (1754) | fastfood (1595) | 41S |
7 | win | fastfood (1581) | quangng (1541) | 55S |
8 | win | fatjim (1562) | fastfood (1566) | 38S |
9 | lose | bikich (1603) | fastfood (1581) | 54S |
10 | win | Mercury (1567) | fastfood (1565) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.