fiveguy Fast: 1500 W0D0L0 Slow: 1619 W1481D22L1684) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cotuong57 (1613) | fiveguy (1635) | 32S |
2 | win | fiveguy (1621) | BongMat00 (1563) | 39S |
3 | win | georgepiano (1513) | fiveguy (1608) | 17S |
4 | lose | holhnntn (1696) | fiveguy (1621) | 30S |
5 | win | fiveguy (1611) | htfe (1438) | 25S |
6 | lose | fiveguy (1628) | vu1999 (1592) | 15S |
7 | win | MINHHOANGLE4 (1589) | fiveguy (1613) | 5S |
8 | win | bai_tran (1603) | fiveguy (1597) | 39S |
9 | win | fiveguy (1581) | Shinku (1593) | 20S |
10 | win | fiveguy (1567) | Heap (1505) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.