ken9968hn Fast: 1511 W17D0L19 Slow: 1568 W1248D130L1225) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ken9968hn (1553) | ewelina (1544) | 18S |
2 | draw | ttttvh62 (1579) | ken9968hn (1553) | 94S |
3 | win | ken9968hn (1538) | DaNa (1507) | 26S |
4 | lose | DaNa (1490) | ken9968hn (1555) | 24S |
5 | lose | ken9968hn (1571) | thaonhilinh (1554) | 36S |
6 | win | ken9968hn (1557) | ActiveMove (1500) | 53S |
7 | win | ken9968hn (1538) | menglou11 (1671) | 114S |
8 | lose | menglou11 (1659) | ken9968hn (1550) | 32S |
9 | win | Baonguyen880 (1412) | ken9968hn (1538) | 27S |
10 | win | ken9968hn (1527) | vantoanh (1376) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.