gMATIC Fast: 1733 W9778D226L9402 Slow: 1849 W1994D176L1817) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | pmart (1717) | gMATIC (1749) | 26F |
2 | win | gMATIC (1738) | vanvan11 (1594) | 50F |
3 | win | vanvan11 (1606) | gMATIC (1726) | 45F |
4 | win | gMATIC (1711) | ChapTuong (1681) | 26F |
5 | win | ChapTuong (1697) | gMATIC (1695) | 22F |
6 | lose | Nazrat (1642) | gMATIC (1713) | 25F |
7 | lose | gMATIC (1727) | Laluna36 (1778) | 50F |
8 | lose | Laluna36 (1763) | gMATIC (1742) | 30F |
9 | lose | gMATIC (1762) | xone (1606) | 36F |
10 | win | xone (1618) | gMATIC (1750) | 60F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.