guihao Fast: 1814 W29D1L12 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | AnthuaOK (1779) | guihao (1799) | 42F |
2 | win | luckyone (1805) | guihao (1783) | 31F |
3 | win | guihao (1767) | Ben12 (1768) | 37F |
4 | lose | Ben12 (1751) | guihao (1784) | 22F |
5 | win | vitc0ncanada (1700) | guihao (1771) | 43F |
6 | win | guihao (1756) | quanhabcde (1743) | 22F |
7 | lose | chungw (1753) | guihao (1772) | 45F |
8 | win | guihao (1756) | chungw (1769) | 41F |
9 | win | Hymalapson70 (1642) | guihao (1744) | 29F |
10 | lose | guihao (1764) | Hymalapson70 (1622) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.