hamchoi_2020 Fast: 1519 W4954D226L5985 Slow: 1416 W138D10L156) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hamchoi_2020 (1503) | cuthan (1530) | 35F |
2 | lose | baoboa (1578) | hamchoi_2020 (1517) | 8F |
3 | lose | simitran41 (1350) | hamchoi_2020 (1538) | 21F |
4 | win | hamchoi_2020 (1518) | ecko (1679) | 2F |
5 | win | huongduong49 (1504) | hamchoi_2020 (1502) | 16F |
6 | lose | cuthan (1526) | hamchoi_2020 (1517) | 25F |
7 | lose | hamchoi_2020 (1531) | luatnd (1581) | 36F |
8 | lose | tonydoodoo (1540) | hamchoi_2020 (1547) | 42F |
9 | lose | hamchoi_2020 (1562) | So_a (1589) | 15F |
10 | lose | sacsac00 (1605) | hamchoi_2020 (1577) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.