| hathunam2 Fast: 2013 W1135D173L1212 Slow: 2020 W234D48L312) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Khactt (2004) | hathunam2 (2005) | 34S |
| 2 | lose | hathunam2 (2015) | LuuTinhKyLuc (2196) | 41S |
| 3 | lose | LuuTinhKyLuc (2185) | hathunam2 (2026) | 40S |
| 4 | lose | evan (2080) | hathunam2 (2056) | 19S |
| 5 | lose | I739554332 (2050) | hathunam2 (2072) | 20S |
| 6 | lose | hathunam2 (2089) | PHANXIPAN (2035) | 31S |
| 7 | win | PHANXIPAN (2050) | hathunam2 (2074) | 57S |
| 8 | win | hathunam2 (1984) | M6789 (1944) | 31F |
| 9 | draw | hathunam2 (1986) | M6789 (1942) | 32F |
| 10 | win | GiaCat123 (1989) | hathunam2 (1970) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

