hiepqn Fast: 1555 W8D0L6 Slow: 1794 W11601D898L11249) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | binh7979 (1799) | hiepqn (1810) | 33S |
2 | lose | hiepqn (1831) | ongtranbui (1645) | 57S |
3 | lose | ongtranbui (1623) | hiepqn (1853) | 26S |
4 | lose | hiepqn (1868) | Honda (1897) | 25S |
5 | lose | hiepqn (1887) | cling79 (1786) | 53S |
6 | win | makmoyin (1895) | hiepqn (1871) | 24S |
7 | win | LimTT2010 (1689) | hiepqn (1861) | 20S |
8 | draw | TTDC (1849) | hiepqn (1861) | 81S |
9 | win | hiepqn (1846) | sampoerna12 (1830) | 33S |
10 | lose | hiepqn (1863) | sampoerna12 (1813) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.