| hongbo Fast: 1807 W18D0L1 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hongbo (1788) | Haiduong54 (1912) | 61F |
| 2 | win | Haiduong54 (1932) | hongbo (1768) | 30F |
| 3 | win | citf05 (1787) | hongbo (1751) | 49F |
| 4 | win | hongbo (1728) | Ninhbinh (1976) | 36F |
| 5 | win | hongbo (1709) | myhey (1813) | 26F |
| 6 | win | myhey (1833) | hongbo (1689) | 37F |
| 7 | lose | vubach (1877) | hongbo (1699) | 29F |
| 8 | win | ma_phi (1793) | hongbo (1680) | 71F |
| 9 | win | hongbo (1668) | TommyNguyen (1547) | 36F |
| 10 | win | bothimap (1662) | hongbo (1652) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

