huynh2017 Fast: 1626 W23D1L15 Slow: 2125 W4096D461L3616) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | huynh2017 (2107) | chantrau (2179) | 28S |
2 | lose | chantrau (2165) | huynh2017 (2121) | 41S |
3 | win | maisieuphong (2069) | huynh2017 (2107) | 36S |
4 | win | huynh2017 (2088) | buoito (2193) | 38S |
5 | win | huynh2017 (2080) | Batman2 (1834) | 15S |
6 | win | huynh2017 (2068) | vuilachinh31 (1964) | 12S |
7 | lose | huynh2017 (2088) | vuilachinh31 (1944) | 28S |
8 | lose | onlinechess (2109) | huynh2017 (2103) | 22S |
9 | lose | nniferth (2155) | huynh2017 (2117) | 37S |
10 | win | huynh2017 (2099) | nniferth (2173) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.