| huyphuonh009 Fast: 1500 W0D0L0 Slow: 1657 W140D18L149) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kuso_2010 (1749) | huyphuonh009 (1670) | 27S |
| 2 | lose | huyphuonh009 (1684) | kuso_2010 (1735) | 20S |
| 3 | win | huyphuonh009 (1669) | trandinhanh (1666) | 23S |
| 4 | win | trandinhanh (1682) | huyphuonh009 (1653) | 28S |
| 5 | win | cotuong_55 (1631) | huyphuonh009 (1638) | 36S |
| 6 | win | huyphuonh009 (1621) | cocomin (1674) | 49S |
| 7 | win | khoang (1606) | huyphuonh009 (1605) | 37S |
| 8 | win | Bangnguyen47 (1630) | huyphuonh009 (1570) | 28S |
| 9 | lose | laiquan1973 (1758) | huyphuonh009 (1580) | 76S |
| 10 | lose | huyphuonh009 (1591) | laiquan1973 (1747) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

