icchess1 Fast: 1531 W10D0L8 Slow: 1683 W3116D193L3064) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | icchess1 (1696) | ups (1788) | 25S |
2 | lose | ups (1775) | icchess1 (1709) | 17S |
3 | lose | Thanh (1694) | icchess1 (1725) | 36S |
4 | lose | icchess1 (1743) | Thanh (1676) | 38S |
5 | win | NguyenBe (1606) | icchess1 (1731) | 23S |
6 | win | icchess1 (1715) | gold2004 (1740) | 24S |
7 | lose | gold2004 (1724) | icchess1 (1731) | 23S |
8 | win | icchess1 (1716) | luonha8 (1701) | 18S |
9 | win | Heomap0310 (1741) | icchess1 (1699) | 42S |
10 | win | NguyenBe (1620) | icchess1 (1685) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.