jmmyks Fast: 1500 W0D0L0 Slow: 1621 W1989D167L2183) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | jmmyks (1604) | shekfkwok (1649) | 51S |
2 | win | shekfkwok (1667) | jmmyks (1586) | 46S |
3 | lose | tkt (1553) | jmmyks (1603) | 64S |
4 | win | jmmyks (1588) | tkt (1568) | 46S |
5 | win | Vn56 (1694) | jmmyks (1569) | 58S |
6 | lose | jmmyks (1581) | Vn56 (1682) | 31S |
7 | lose | RVT44 (1691) | jmmyks (1594) | 36S |
8 | win | jmmyks (1579) | rtxv (1547) | 14S |
9 | win | rtxv (1562) | jmmyks (1564) | 30S |
10 | win | seekitha2017 (1592) | jmmyks (1547) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.