| johnnyng069 Fast: 1500 W0D0L0 Slow: 1415 W1D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tnguyen (1397) | johnnyng069 (1400) | 34S |
| 2 | lose | andy20 (1559) | johnnyng069 (1411) | 30S |
| 3 | lose | halfmoonbay (1376) | johnnyng069 (1428) | 60S |
| 4 | lose | jose15 (1538) | johnnyng069 (1441) | 30S |
| 5 | lose | quynh (1457) | johnnyng069 (1457) | 26S |
| 6 | lose | quynh (1440) | johnnyng069 (1474) | 31S |
| 7 | lose | feifan5 (1573) | johnnyng069 (1487) | 49S |
| 8 | lose | johnnyng069 (1500) | crazydragons (1588) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

