kcctj Fast: 1630 W19091D545L21174 Slow: 1482 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | theanhlx2006 (1648) | kcctj (1645) | 22F |
2 | lose | kcctj (1658) | tammyk31 (1752) | 38F |
3 | lose | tammyk31 (1739) | kcctj (1671) | 19F |
4 | win | tutony00 (1725) | kcctj (1653) | 15F |
5 | win | hoangtuan70 (1768) | kcctj (1633) | 47F |
6 | lose | kcctj (1645) | hoangtuan70 (1756) | 24F |
7 | lose | Hp1998 (1665) | kcctj (1660) | 24F |
8 | win | kcctj (1644) | blackmustang (1644) | 21F |
9 | win | blackmustang (1660) | kcctj (1628) | 31F |
10 | win | kcctj (1613) | kingkek (1594) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.