kenth2o Fast: 1446 W2D0L6 Slow: 1683 W2191D326L2034) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Nuinhatrang (1516) | kenth2o (1672) | 36S |
2 | win | kenth2o (1657) | nghieptv (1629) | 42S |
3 | lose | hhuuho (1454) | kenth2o (1679) | 79S |
4 | win | Tony_Quang (1693) | kenth2o (1663) | 39S |
5 | win | kenth2o (1649) | roypham (1588) | 46S |
6 | win | Noneem1 (1620) | kenth2o (1634) | 76S |
7 | lose | manti (1729) | kenth2o (1647) | 42S |
8 | lose | HYN2007 (1640) | kenth2o (1663) | 30S |
9 | lose | kenth2o (1676) | Tranbinh1989 (1765) | 31S |
10 | lose | Tranbinh1989 (1751) | kenth2o (1690) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.