| votong1962 Fast: 1523 W23D3L26 Slow: 1542 W26250D4378L25635) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | loan77040 (1463) | votong1962 (1529) | 37S |
| 2 | lose | votong1962 (1542) | SuThucTo (1887) | 48S |
| 3 | draw | Thaothao (1729) | votong1962 (1537) | 72S |
| 4 | lose | tkt (1522) | votong1962 (1553) | 59S |
| 5 | draw | phucng (1601) | votong1962 (1552) | 138S |
| 6 | win | votong1962 (1538) | thuongtv (1496) | 20S |
| 7 | win | thuongtv (1511) | votong1962 (1523) | 32S |
| 8 | win | Duykaka (1471) | votong1962 (1509) | 17S |
| 9 | win | Kietct2012 (1682) | votong1962 (1488) | 64S |
| 10 | win | votong1962 (1471) | bitra (1533) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

