| khaihung2004 Fast: 1500 W699D16L733 Slow: 1517 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Yellowfin10 (1552) | khaihung2004 (1514) | 70F |
| 2 | lose | hanam01 (1603) | khaihung2004 (1527) | 39F |
| 3 | lose | khaihung2004 (1538) | quangjp (1678) | 23F |
| 4 | lose | khaihung2004 (1552) | kennethlam (1587) | 36F |
| 5 | win | khaihung2004 (1541) | deluxesuit (1378) | 80F |
| 6 | lose | khaihung2004 (1556) | anviet (1558) | 43F |
| 7 | win | khaihung2004 (1540) | hoangha9 (1540) | 42F |
| 8 | win | hoangha9 (1556) | khaihung2004 (1524) | 55F |
| 9 | win | anthony2013 (1566) | khaihung2004 (1507) | 1F |
| 10 | lose | khaihung2004 (1521) | yenmeco (1556) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

