| khanghy2 Fast: 1500 W0D0L0 Slow: 2096 W2911D364L3293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khanghy2 (2077) | Trongdong12 (2198) | 38S |
| 2 | win | khanghy2 (2055) | hacblingtinh (2267) | 43S |
| 3 | lose | hacblingtinh (2257) | khanghy2 (2065) | 22S |
| 4 | lose | khanghy2 (2082) | GoldWin (2018) | 47S |
| 5 | win | khanghy2 (2064) | khahg (2133) | 23S |
| 6 | win | thaison (2141) | khanghy2 (2046) | 37S |
| 7 | lose | Dinhhieu (2112) | khanghy2 (2060) | 19S |
| 8 | lose | khanghy2 (2075) | Dinhhieu (2097) | 28S |
| 9 | win | khanghy2 (2059) | ric4591 (2062) | 22S |
| 10 | win | Tieulyphida2 (2120) | khanghy2 (2041) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

