khanghy2 Fast: 1500 W0D0L0 Slow: 1947 W2525D319L2880) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khanghy2 (1973) | Vanson (2059) | 48S |
2 | win | Eagle (1915) | khanghy2 (1959) | 54S |
3 | win | khanghy2 (1949) | thuytranphan (1774) | 26S |
4 | win | thuytranphan (1785) | khanghy2 (1938) | 22S |
5 | win | tomnguyen246 (2024) | khanghy2 (1919) | 46S |
6 | lose | Ms (2138) | khanghy2 (1928) | 20S |
7 | win | khanghy2 (1911) | luyenchoico (1959) | 33S |
8 | win | vwvlil (1899) | khanghy2 (1895) | 44S |
9 | lose | khanghy2 (1908) | hung008 (1988) | 13S |
10 | lose | hung008 (1974) | khanghy2 (1922) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.