| killerbee71 Fast: 1953 W9314D589L8682 Slow: 2379 W114D8L34) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | killerbee71 (1967) | AnthuaOK (2009) | 20F |
| 2 | lose | killerbee71 (1977) | vodi (2151) | 23F |
| 3 | lose | vodi (2140) | killerbee71 (1988) | 56F |
| 4 | win | eddie2828 (1915) | killerbee71 (1974) | 20F |
| 5 | win | killerbee71 (1959) | eddie2828 (1930) | 25F |
| 6 | lose | killerbee71 (1981) | EU (1745) | 36F |
| 7 | lose | killerbee71 (1991) | Binhphong_Ma (2185) | 19F |
| 8 | win | Leipzig (1855) | killerbee71 (1979) | 57F |
| 9 | lose | killerbee71 (1994) | dncln (1998) | 21F |
| 10 | lose | dncln (1982) | killerbee71 (2010) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

