| king_1989 Fast: 1500 W0D0L0 Slow: 2245 W2698D601L2154) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | king_1989 (2259) | Ecanthanday2 (2317) | 29S |
| 2 | lose | chicothang (2465) | king_1989 (2269) | 26S |
| 3 | draw | king_1989 (2273) | Thoj (2108) | 45S |
| 4 | win | barachobama (2256) | king_1989 (2258) | 47S |
| 5 | win | king_1989 (2242) | barachobama (2272) | 24S |
| 6 | draw | king_1989 (2240) | lee123 (2341) | 49S |
| 7 | win | lee123 (2356) | king_1989 (2225) | 37S |
| 8 | win | Brarr (2216) | king_1989 (2209) | 46S |
| 9 | win | Brarr (2233) | king_1989 (2192) | 7S |
| 10 | lose | king_1989 (2210) | yank_8 (2135) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

