ky_phuong Fast: 1500 W0D0L0 Slow: 2300 W803D288L631) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | zxcvbnm (2101) | ky_phuong (2322) | 15S |
2 | win | namphong_cp (2286) | ky_phuong (2307) | 11S |
3 | win | ky_phuong (2291) | namphong_cp (2302) | 16S |
4 | win | vn1269 (2223) | ky_phuong (2277) | 75S |
5 | win | guanzhou (2245) | ky_phuong (2262) | 38S |
6 | win | ngaytrove (2066) | ky_phuong (2252) | 34S |
7 | draw | ky_phuong (2257) | ngaytrove (2061) | 27S |
8 | win | chisiki (2238) | ky_phuong (2242) | 23S |
9 | lose | Mooncake (2203) | ky_phuong (2259) | 21S |
10 | win | ky_phuong (2244) | Mooncake (2218) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.