| kylongnu Fast: 1729 W5928D601L5441 Slow: 1833 W40D8L14) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kocon (1568) | kylongnu (1718) | 50F |
| 2 | win | kylongnu (1706) | kocon (1580) | 31F |
| 3 | win | kylongnu (1685) | sincerity (1865) | 37F |
| 4 | lose | sincerity (1854) | kylongnu (1696) | 31F |
| 5 | lose | kylongnu (1715) | MINHTRAN (1596) | 50F |
| 6 | lose | MINHTRAN (1576) | kylongnu (1735) | 26F |
| 7 | lose | kylongnu (1752) | Binh57 (1704) | 27F |
| 8 | lose | Binh57 (1686) | kylongnu (1770) | 38F |
| 9 | lose | AnhSauTon (1700) | kylongnu (1788) | 43F |
| 10 | win | kylongnu (1774) | AnhSauTon (1714) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

