kylongnu Fast: 1807 W5285D547L4858 Slow: 1833 W40D8L14) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kylongnu (1829) | Thole123 (1588) | 38F |
2 | lose | kylongnu (1849) | danhcd (1696) | 66F |
3 | lose | kylongnu (1863) | Gaconvn (1928) | 24F |
4 | lose | iceland (1926) | kylongnu (1877) | 39F |
5 | win | kylongnu (1859) | iceland (1944) | 64F |
6 | lose | kylongnu (1878) | VanHung79 (1778) | 22F |
7 | lose | datthao (1831) | kylongnu (1895) | 56F |
8 | win | kylongnu (1881) | datthao (1845) | 57F |
9 | draw | Harvest (1836) | kylongnu (1882) | 38F |
10 | win | kylongnu (1864) | luyenchien (1955) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.