lamtungde Fast: 2026 W766D51L1023 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lamtungde (1993) | viet_100 (2017) | 12F |
2 | win | lamtungde (1966) | hoho (1886) | 80F |
3 | win | HocCoTuong19 (2001) | lamtungde (1930) | 31F |
4 | lose | chaddyy (2103) | lamtungde (1953) | 35F |
5 | win | meieu (2026) | lamtungde (1915) | 32F |
6 | lose | lamtungde (1928) | ngohuytuong (2019) | 29F |
7 | win | Shora (1947) | lamtungde (1911) | 40F |
8 | lose | Long198821 (2001) | lamtungde (1924) | 36F |
9 | lose | lamtungde (1938) | Long198821 (1987) | 26F |
10 | lose | lamtungde (1957) | vuivela9 (2173) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.