leanhdung1 Fast: 1500 W0D0L0 Slow: 1782 W4420D484L4003) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | okbuy (1914) | leanhdung1 (1794) | 47S |
2 | lose | Noneem1 (1569) | leanhdung1 (1817) | 22S |
3 | lose | leanhdung1 (1831) | tamduonganh (1870) | 28S |
4 | lose | tamduonganh (1855) | leanhdung1 (1846) | 72S |
5 | win | leanhdung1 (1830) | cotuongA (1857) | 28S |
6 | lose | cotuongA (1841) | leanhdung1 (1846) | 28S |
7 | lose | leanhdung1 (1863) | cotuongA (1806) | 26S |
8 | win | leanhdung1 (1844) | kuso_2010 (1944) | 43S |
9 | lose | leanhdung1 (1864) | tamduonganh (1718) | 25S |
10 | draw | leanhdung1 (1869) | nvdatkxtb (1676) | 100S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.